Ex-DateRecord DatePayable DateAmount
5/19/2023 5/22/2023 5/31/2023 $0.1125
4/20/2023 4/21/2023 4/28/2023 $0.1125
3/17/2023 3/20/2023 3/31/2023 $0.1075
2/17/2023 2/21/2023 2/28/2023 $0.1075
1/19/2023 1/20/2023 1/30/2023 $0.1075
12/16/2022 12/19/2022 12/30/2022 $0.1025
11/18/2022 11/21/2022 11/30/2022 $0.1025
10/20/2022 10/21/2022 10/31/2022 $0.1025
9/16/2022 9/19/2022 9/30/2022 $0.1025
8/19/2022 8/22/2022 8/31/2022 $0.1025
7/20/2022 7/21/2022 7/30/2022 $0.0975
6/17/2022 6/21/2022 6/30/2022 $0.0975
5/19/2022 5/20/2022 5/30/2022 $0.0975
4/20/2022 4/21/2022 4/29/2022 $0.0975
3/18/2022 3/21/2022 3/31/2022 $0.0975
2/18/2022 2/22/2022 2/28/2022 $0.0975
1/20/2022 1/21/2022 1/31/2022 $0.0975
12/17/2021 12/20/2021 12/30/2021 $0.0975
11/19/2021 11/22/2021 11/30/2021 $0.0975
10/21/2021 10/22/2021 10/29/2021 $0.0975
9/17/2021 9/20/2021 9/30/2021 $0.0975
8/19/2021 8/20/2021 8/31/2021 $0.0975
7/16/2021 7/19/2021 7/30/2021 $0.0975
6/18/2021 6/21/2021 6/30/2021 $0.0975
5/20/2021 5/21/2021 5/28/2021 $0.0975
4/16/2021 4/19/2021 4/30/2021 $0.0975
3/19/2021 3/22/2021 3/31/2021 $0.0975
2/18/2021 2/19/2021 2/29/2021 $0.0975
1/20/2021 1/21/2021 1/29/2021 $0.0975
12/18/2020 12/21/2020 12/31/2020 $0.0975
11/18/2020 11/19/2020 11/30/2020 $0.0975
10/16/2020 10/19/2020 10/30/2020 $0.0975
9/21/2020 9/22/2020 9/30/2020 $0.0975
8/20/2020 8/21/2020 8/31/2020 $0.0975
7/20/2020 7/21/2020 7/31/2020 $0.0975
6/22/2020 6/23/2020 6/30/2020 $0.0975
5/20/2020 5/21/2020 5/29/2020 $0.0975
4/20/2020 4/21/2020 4/30/2020 $0.0975
3/19/2020 3/20/2020 3/31/2020 $0.1075
2/20/2020 2/21/2020 2/28/2020 $0.1075
1/21/2020 1/22/2020 1/31/2020 $0.1075
12/19/2019 12/20/2019 12/30/2019 $0.1075
11/21/2019 11/22/2019 11/29/2019 $0.1075
10/18/2019 10/21/2019 10/31/2019 $0.1075
9/18/2019 9/19/2019 9/30/2019 $0.1075
8/19/2019 8/20/2019 8/30/2019 $0.1075
7/19/2019 7/22/2019 7/31/2019 $0.1075
6/18/2019 6/19/2019 6/28/2019 $0.1075
5/21/2019 5/22/2019 5/31/2019 $0.1075
4/19/2019 4/22/2019 4/30/2019 $0.1075
3/19/2019 3/20/2019 3/29/2019 $0.1075
2/19/2019 2/20/2019 2/28/2019 $0.1075
1/18/2019 1/22/2019 1/31/2019 $0.1075
12/19/2018 12/20/2018 12/31/2018 $0.1075
11/19/2018 11/20/2018 11/30/2018 $0.1075
10/19/2018 10/22/2018 10/31/2018 $0.1075
9/19/2018 9/20/2018 9/28/2018 $0.1075
8/20/2018 8/23/2018 8/31/2018 $0.1075
7/20/2018 7/23/2018 7/31/2018 $0.1075
6/20/2018 6/21/2018 6/29/2018 $0.1075
5/23/2018 5/24/2018 5/31/2018 $0.1075
4/20/2018 4/23/2018 4/30/2018 $0.1075
3/20/2018 3/22/2018 3/30/2018 $0.1075
2/20/2018 2/22/2018 2/28/2018 $0.1075
1/18/2018 1/22/2018 1/31/2018 $0.1075
12/19/2017 12/21/2017 12/29/2017 $0.1050
11/20/2017 11/22/2017 11/30/2017 $0.1050
10/19/2017 10/23/2017 10/31/2017 $0.1050
9/19/2017 9/21/2017 9/29/2017 $0.1050
8/22/2017 8/24/2017 8/31/2017 $0.1050
7/20/2017 7/24/2017 7/31/2017 $0.1050
6/20/2017 6/22/2017 6/30/2017 $0.1025
5/23/2017 5/25/2017 5/31/2017 $0.1025
4/25/2017 4/27/2017 4/28/2017 $0.1025
3/21/2017 3/23/2017 3/31/2017 $0.1025
2/21/2017 2/23/2017 2/28/2017 $0.1025
1/19/2017 1/23/2017 1/31/2017 $0.1025
12/20/2016 12/22/2016 12/30/2016 $0.1025
11/22/2016 11/24/2016 11/30/2016 $0.1025
10/19/2016 10/21/2016 10/31/2016 $0.1025
9/30/2016 9/22/2016 9/20/2016 $0.1025
8/16/2016 8/18/2016 8/31/2016 $0.1025
7/21/2016 7/25/2016 7/29/2016 $0.1025
6/21/2016 6/23/2016 6/30/2016 $0.110
5/17/2016 5/19/2016 5/31/2016 $0.110
4/19/2016 4/21/2016 4/29/2016 $0.110
3/15/2016 3/17/2016 3/31/2016 $0.110
2/16/2016 2/18/2016 2/29/2016 $0.110
1/21/2016 1/25/2016 1/29/2016 $0.110
12/15/2015 12/17/2015 12/31/2015 $0.117
11/17/2015 11/19/2015 11/30/2015 $0.117
10/22/2015 10/26/2015 10/30/2015 $0.117
9/17/2015 9/21/2015 9/30/2015 $0.117
8/17/2015 8/21/2015 8/31/2015 $0.117
7/21/2015 7/23/2015 7/31/2015 $0.117
6/16/2015 6/18/2015 6/30/2015 $0.117
5/19/2015 5/21/2015 5/29/2015 $0.117
4/21/2015 4/23/2015 4/30/2015 $0.117
3/17/2015 3/19/2015 3/31/2015 $0.117
2/17/2015 2/19/2015 2/27/2015 $0.117
1/20/2015 1/22/2015 1/30/2015 $0.117
12/16/2014 12/18/2014 12/31/2014 $0.117
11/18/2014 11/20/2014 11/28/2014 $0.117
10/21/2014 10/23/2014 10/31/2014 $0.117
9/16/2014 9/18/2014 9/30/2014 $0.117
8/19/2014 8/21/2014 8/29/2014 $0.117
7/17/2014 7/21/2014 7/31/2014 $0.117
6/17/2014 6/19/2014 6/30/2014 $0.117
5/20/2014 5/22/2014 5/30/2014 $0.117
4/16/2014 4/21/2014 4/30/2014 $0.117
3/18/2014 3/20/2014 3/31/2014 $0.117
2/18/2014 2/20/2014 2/28/2014 $0.117
1/21/2014 1/23/2014 1/31/2014 $0.117
12/19/2013 12/23/2013 12/31/2013 $0.117
11/20/2013 11/22/2013 11/29/2013 $0.117
10/17/2013 10/21/2013 10/31/2013 $0.117
9/19/2013 9/23/2013 9/30/2013 $0.117
8/15/2013 8/19/2013 8/30/2013 $0.117
7/18/2013 7/22/2013 7/31/2013 $0.117
6/19/2013 6/21/2013 6/28/2013 $0.117
5/16/2013 5/20/2013 5/31/2013 $0.117
4/18/2013 4/22/2013 4/30/2013 $0.117
3/18/2013 3/21/2013 3/29/2013 $0.117
2/15/2013 2/19/2013 2/28/2013 $0.117
1/23/2013 1/25/2013 1/31/2013 $0.117

See the Funds Section 19a-1 letters, if any, located on this website under the Investor Documents for estimates of distributions from sources other than income. When available, see the Tax Information on this website under Distribution History for final characterization of the Fund’s distributions for federal income tax purposes.

This information does not represent an offer to sell securities of the funds and it is not soliciting an offer to buy securities of the funds. There can be no assurance that any closed-end fund will achieve its investment objective(s). Past performance does not guarantee future results. The value of any closed-end fund will fluctuate with the value of the underlying securities. The portions of the distributions deemed “Ordinary Income, Tax Exempt Income, Long-Term Capital Gains, Qualified Dividend Income, Dividends Received Deduction, Direct U.S. Gov’t Obligations, Alternative Minimum Tax, and Return of Capital” are not indicative of future distributions and these figures may not be achieved in future years. Historically closed-end funds often trade at a discount to their net asset value. Please click on each fund link for more information regarding the fund.